Lead-to-Order — Sales
Swimlane view of the sales funnel — click a step for its full detail; back to the landscape.
Overlays:
Customer & Channels
Guided selling
Risk & order desk
Fulfillment & onboarding
1Traffic & lead capture 2 2
2Needs assessment 1 1
3Offer & configuration 2 3
4Credit & fraud check
5Order & contract
6Porting & provisioning handoff 1 1
7Activation 1
8Welcome & onboarding
Press enter or space to select a node. You can then use the arrow keys to move the node around. Press delete to remove it and escape to cancel.
Press enter or space to select an edge. You can then press delete to remove it or escape to cancel.
Issue → AI potential map
Derived from this view’s pain points and potentials — the operating concept column is the production thinking.
| Issue | Impact | AI pattern | Operating concept | KPI effect | Demo |
|---|---|---|---|---|---|
| Abandoned online journeys | costpaid traffic wasted | outbound-agent | Frequency caps and consent rules; content from templates; conversion attribution per trigger. |
| |
| Weak cross-/upsell in service contacts | costmissed FMC growth lever | conversational-agent | Offer surfacing rules (only after issue resolved, max 1 per session); acceptance/annoyance metrics tracked per offer type. |
| |
| Inconsistent advice across channels | quality, cxerodes trust, causes cancellations | conversational-agent | Recommendations constrained to offer-engine output (no free-form pricing); advice traces logged for review; A/B against human-only baseline. |
| |
| Promo/configuration complexity produces invalid offers | cost, qualityrework + margin leakage | validation-service | Deterministic rule engine is the authority; agent never invents prices; rejection reasons monitored to find rule gaps. |
| |
| Porting and activation errors | quality, speedfulfillment fallout drives care volume | validation-service | Pre-check rules versioned; unresolved mismatches routed to HITL queue. |
|
Figures marked “actual” come from FY2025 public reporting; ranges marked “illustrative” are industry-plausible benchmarks, not company data.